<?xml version="1.0" encoding="utf-8"?>

		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
		<atom:link href="http://www.westernpower.com.au/rssFeeds/mediaCentre.xml" rel="self" type="application/rss+xml" />
		<title>Western Power : Media Release</title>
		<link>http://www.westernpower.com.au/subContent/aboutUs/mediaCentre/Media_Centre.html</link>
		<description>Western Power latest media releases</description>
	
		
		<item>
			<title><![CDATA[Wall makes substation a quieter neighbour]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Wall_makes_substation_a_quieter_neighbour.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Wall_makes_substation_a_quieter_neighbour.html</guid>
			<description><![CDATA[Sound test results show a new wall round the Margaret River Substation is effectively reducing noise levels.]]></description>
			<pubDate>Tue, 08 May 2012 08:32:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[New transformer to cater for growth and improve reliability]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/new_transformer_to_cater_for_growth.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/new_transformer_to_cater_for_growth.html</guid>
			<description><![CDATA[The growing population at Ellenbrook, Lexia, Henley Brook and the Vines has led Western Power to install new equipment at the Henley Brook substation to ensure there is enough electricity for the future.]]></description>
			<pubDate>Tue, 01 May 2012 15:42:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Join WA's biggest energy efficiency program and save]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/join_was_biggest_energy_efficiency_program.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/join_was_biggest_energy_efficiency_program.html</guid>
			<description><![CDATA[Perth householders are being offered the chance to cut their power bills by joining WA's biggest energy efficiency program, the Perth Solar City program managed by Western Power.]]></description>
			<pubDate>Fri, 27 Apr 2012 14:43:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Farmers reminded of stubble burning risk to power supplies]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/farmers_reminded_of_stubble_burning_risk.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/farmers_reminded_of_stubble_burning_risk.html</guid>
			<description><![CDATA[Farmers are being reminded during stubble burning season to take care of power poles on their property to avoid burning wooden poles and affecting power supplies to their and neighbouring properties.]]></description>
			<pubDate>Wed, 18 Apr 2012 09:35:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Denmark & Walpole communities lead the way in cutting power use]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/denmark_walpole_communities_cutting_power_use.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/denmark_walpole_communities_cutting_power_use.html</guid>
			<description><![CDATA[Residents in Denmark and Walpole have shown that a constant focus on energy efficiency can successfully reduced peak electricity use in the towns over several years.]]></description>
			<pubDate>Thu, 12 Apr 2012 10:04:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruptions 9.30am update - Perth metro area]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruptions_930am_update_-_Perth_metro_area.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruptions_930am_update_-_Perth_metro_area.html</guid>
			<description><![CDATA[Approximately 2,200 customers in the metropolitan area are without power due to the impact of several pole top fires over night.]]></description>
			<pubDate>Tue, 03 Apr 2012 09:45:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruptions 8.30am update - Perth metro area]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruptions_update_-_Perth_metro_area.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruptions_update_-_Perth_metro_area.html</guid>
			<description><![CDATA[Approximately 2,500 customers in the metropolitan area are without power due to the impact of several pole top fires over night.]]></description>
			<pubDate>Tue, 03 Apr 2012 09:11:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruptions - Perth metro area]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruptions_-_Perth_metro_area.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruptions_-_Perth_metro_area.html</guid>
			<description><![CDATA[Power interruptions are affecting more than 5000 customers across the Perth metropolitan area this morning after light rains caused several pole top fires.]]></description>
			<pubDate>Tue, 03 Apr 2012 07:18:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Power interruption update - metro area]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruption_update_-_metro_area.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/Power_interruption_update_-_metro_area.html</guid>
			<description><![CDATA[There have been a number of pole top fire over the metro area last night due to the light rain.]]></description>
			<pubDate>Fri, 30 Mar 2012 09:31:00 GMT</pubDate>
		</item>
    
	
		
		<item>
			<title><![CDATA[Western Power responds to ERA draft determination]]></title>
			<link>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/western_power_responds_to_era_draft.html</link>
			<guid>http://www.westernpower.com.au/aboutus/mediaCentre/mediaReleases/western_power_responds_to_era_draft.html</guid>
			<description><![CDATA[Western Power today received the Economic Regulation Authority's draft response to its proposed access arrangement, including its five year investment plan submitted to the regulator in September 2011.]]></description>
			<pubDate>Thu, 29 Mar 2012 16:59:00 GMT</pubDate>
		</item>
    
	
		</channel>
		</rss>
	
